FY 2013 | FY 2014 | FY 2015 | FY 2016 | FY 2017 | FY 2018 | FY 2019 | FY 2020 | FY 2021 | FY 2022 | |
---|---|---|---|---|---|---|---|---|---|---|
CG Grade | A+ | A+ | A+ | A+ | S | A+ | A+ | A+ | A+ | A+ |
CG Guideline | Company's Policy |
---|---|
Enact a code of ethic for management and employees | In effect |
Apply cumulative voting | In effect, permissible under current AOI |
Apply written voting | In effect |
Comprise the Board with more than 50% of outside directors | Board is comprised of more the half of its directors as outside directors |
Establish a Compenstation Committee | Established |
Establish a Director Recommendation Committee | Established |
Establish a Audit Committee | Established |
Enact a regulation that articulates the scope and role of the Board and its subcommittee |
In effect |
Purchase a Directors and officers liability insurance | Purchased by the company |
Disclose Board and Subcommittees' activities | Agendas for and activities of the Board is disclosed in company's website |
Disclose corporate governance evaluation grade | Disclose in company's website |
Disclose the difference between CG Guideline and the company's CG policy |
Disclose in company's website |
Assure the independence of the independent auditor | For material agendas, the independent auditor directly reports to the Audit Committee |
Firm | Date of Contract | Term of Contract | Latest Opinion |
---|---|---|---|
Samjong KPMG | 2022.12.30 | 2023.01.01~2025.12.31 | Unqualified |